The Saramonic UwMic 15A UHF wireless microphone system is intended for portble wireless operation,such as DSLR video and field recording applications,This package includes a receiver RX15 and a handheld microphone transmitter SR-HM15
Compare
The Saramonic UwMic 15A UHF wireless microphone system is intended for portble wireless operation,such as DSLR video and field recording applications,This package includes a receiver RX15 and a handheld microphone transmitter SR-HM15
Channel Number: | 16 |
Oscillator type: | PLL synthesizer |
Carrier frequencies: | 555MHz – 579MHz |
Reference deviation: | ±5 kHz (–60 dBV, 1 kHz input) |
Signal to noise ratio: | 70 dB or more |
Spur suppression: | -60dB |
Voice delay: | 10 ms |
Input frequency range: | TX15: 3.5mm mini jackHM15: None
XLR15: XLR-3-11C type (female) |
Reference audio input level: | –60 dBV (MIC input, 0 dB attenuation) |
Distortion: | 0.5% or less |
Dimensions: | TX15: Approx. 68g (excluding batteries)
HM15: Approx. 225g (excluding batteries) XLR15: Approx. 150g (excluding batteries) |
Battery | Two AA size batteries |
Dimensions: | TX15: 180 x 64 X 23 mm
HM15: 245.0 x 47.5 x 47.5 mm XLR15: 105.5 x 43 x 34.7 mm |
Operating temperature: | 0°C to 50°C |
Storage temperature: | –20°C to +55°C |
Channel number: | 16 |
Oscillator type: | PLL synthesizer |
Audio output connector: | 3.5mm mini jack |
Antenna: | 1/4λ wire antenna |
Audio output level: | –60 dBV |
Headphone output level: | 30mW (16 Ω) |
Receive frequencies: | 555MHz – 579MHz |
Receive sensitivity: | -95dBm |
Signal to noise ratio: | 70 dB or more |
Voice delay: | 10 ms |
Reference deviation: | ±5 kHz(–60 dBV, 1 kHz input) |
Frequency response: | 40 Hz to 18 kHz (+/-3dB) |
Distortion: | 0.5% or less |
Spur suppression: | -60dB |
Weight: | Approx. 73g (excluding batteries) |
Battery: | Two AA size batteries |
Dimensions: | 180 × 64× 49 mm |
Operating temperature: | 0 °C to 50 °C |
Storage temperature: | –20 °C to +55°C |
There are no reviews yet.